vivo has unveiled its latest flagship smartphone, the vivo V40 5G, in Pakistan at an attractive price of PKR 139,999. Co-engineered with ZEISS, this device takes professional portrait photography to new heights with the introduction of ZEISS Cinematic Portrait Video, allowing users to capture moments in cinematic style. The V40 5G’s ZEISS Focus Transition enables smooth focus tracking, delivering seamless, film-like videos for enthusiasts and professionals alike.
The vivo V40 5G is a photography powerhouse, featuring an array of ZEISS Style Bokeh effects. These effects, including ZEISS Cinematic Style Bokeh and ZEISS Cine-flare Portrait, offer users the tools to create visually stunning, professional-grade portraits. The AI Aura Light Portrait feature further enhances low-light photography by providing natural fill lighting, perfect for indoor or backlit scenarios.
The phone’s 5500 mAh BlueVolt battery ensures long-lasting performance without compromising on its slim design. Along with its 120 Hz 3D Curved Screen, the V40 5G offers a premium experience with vivid visuals and a comfortable grip. Available in Nebula Purple and Moonlight White, the phone also supports 80W FlashCharge, keeping users powered up for longer.
Under the hood, the V40 5G is powered by the Qualcomm Snapdragon® 7 Gen 3 processor, delivering top-tier performance for multitasking and heavy use. The device is also equipped with IP68 and IP69 Dust and Water Resistance, making it durable enough for all of life’s adventures.
Price and Availability
The vivo V40 5G is now available for Rs. 139,999 across Pakistan. It comes with a one-year warranty, a 15-day free replacement policy, and a six-month warranty on accessories. Customers using Zong 4G SIMs in Slot 1 can enjoy 12GB of free mobile data (2GB/month for six months). The V40 5G is approved by the Pakistan Telecommunications Authority and supports all major networks.
Here are the specifications of the Vivo V40 Price in Pakistan
Category | Specifications |
---|---|
Network | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, HSDPA 850 / 900 / 1900 / 2100 – India |
4G bands | International: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 – India: 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 |
5G bands | International: 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA – India: 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced: 2024, June 17 – Released: 2024, July 03 |
Body | Dimensions: 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) – Weight: 190 g (6.70 oz) – Build: Glass front, plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) – IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type: AMOLED, HDR10+, 120Hz, 4500 nits (peak) – Size: 6.78 inches (~90.1% screen-to-body ratio) – Resolution: 1260 x 2800 pixels (~453 ppi density) |
Protection | Schott Xensation Alpha |
Platform | OS: Android 14, Funtouch 14 – Chipset: Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) – CPU: Octa-core – GPU: Adreno 720 |
Memory | No card slot – Internal: 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM (UFS 2.2) |
Main Camera | Dual: 50 MP (wide), 50 MP (ultrawide) – Features: Zeiss optics, Ring-LED flash, panorama, HDR – Video: 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera | Single: 50 MP (wide) – Features: HDR – Video: 4K@30fps, 1080p@30fps |
Sound | Loudspeaker: Yes, with stereo speakers – 3.5mm jack: No |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band – Bluetooth: 5.4, A2DP, LE – Positioning: GPS, GALILEO, GLONASS, QZSS, BDS, NavIC – NFC: Yes (market/region dependent) – Radio: No – USB: USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 5500 mAh, non-removable – Charging: 80W wired, PD, Reverse wired |
Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
SAR | 0.97 W/kg (head), 0.90 W/kg (body) – SAR EU: 0.97 W/kg (head), 1.14 W/kg (body) |
Price | Rs. 139,999 |
Performance Tests | AnTuTu: 658597 (v9), 818546 (v10) – GeekBench: 2891 (v5), 3208 (v6) – 3DMark Wild life: 5407 (offscreen 1440p) – Display: 1353 nits max brightness (measured) – Loudspeaker: -25.4 LUFS (Very good) |
Battery (New) | Active use score: 16:37h |
1 comment
[…] from the brand. Although there has been no official confirmation, the possibility of the EV5 launching in Pakistan has sparked significant interest among electric vehicle enthusiasts and industry […]